Categories
News

Whitchurch League Results 2017 – Week 1

Whitchurch and District Bowling League Tables 2017
26 April 2017
Division 1 P W D L F A Pts Diff
Basingstoke Spades 1 1 0 0 71 34 5.0 37
Littleton Leopards 1 1 0 0 63 41 4.5 22
Howard Park A 1 1 0 0 49 37 4.5 12
Old Basing Cavaliers 1 1 0 0 51 31 4.0 20
Oakley Buzzards 1 1 0 0 54 50 4.0 4
Hyde Abbey 1 0 0 1 50 54 1.0 -4
Andover A 1 0 0 1 31 51 1.0 -20
Andover B 1 0 0 1 37 49 0.5 -12
Whitchurch Yellows 1 0 0 1 41 63 0.5 -22
Basingstoke Diamonds 1 0 0 1 34 71 0.0 -37
Division 2 P W D L F A Pts Diff
St Mary Bourne Hawks 1 1 0 0 67 39 5.0 28
Alton Social 1 1 0 0 0 0 5.0 0
Alton A 1 1 0 0 52 41 4.0 11
Old Basing Roundheads 1 1 0 0 46 43 4.0 3
Oakley Kingfishers 1 1 0 0 40 39 3.0 1
Hook Hares 1 0 0 1 39 40 2.0 -1
Marnell Blues 1 0 0 1 43 46 1.0 -3
Howard Park C 1 0 0 1 41 52 1.0 -11
Kingsclere Partridges 1 0 0 1 0 0 0.0 0
St Mary Bourne Eagles 1 0 0 1 39 67 0.0 -28
Division 3 P W D L F A Pts Diff
Basingstoke Jokers 1 1 0 0 66 24 4.0 42
St Mary Bourne Merlins 1 1 0 0 66 26 4.0 40
Littleton Lemurs 1 1 0 0 51 37 4.0 14
Oakley Woodpeckers 1 1 0 0 49 43 4.0 6
Oakley Kites 1 0 0 1 43 49 1.0 -6
Marnell Greens 1 0 0 1 37 51 1.0 -14
Hook Foxes 1 0 0 1 26 66 1.0 -40
Whitchurch Blues 1 0 0 1 24 66 1.0 -42
Howard Park B 0 0 0 0 0 0 0.0 0
Thornycroft 0 0 0 0 0 0 0.0 0
Division 4 P W D L F A Pts Diff
Kingsclere Pheasants 1 1 0 0 55 34 4.0 21
Littleton Lions 1 1 0 0 58 46 3.0 12
Friary 1 0 0 1 46 58 2.0 -12
Alton B 1 0 0 1 34 55 1.0 -21
AWRE 0 0 0 0 0 0 0.0 0
Basingstoke Hearts 0 0 0 0 0 0 0.0 0
Old Basing Royalists 0 0 0 0 0 0 0.0 0