Championship Two | |||||
Thursday evenings at 6:15 | |||||
MAY | |||||
4 | Mayfield Park | Away | |||
11 | Lockswood | Home | |||
18 | Romsey | Home | |||
25 | Waterside | Away | |||
JUNE | |||||
1 | Brockenhurst | Away | |||
8 | Parkside | Home | |||
15 | Pirrie Park | Away | |||
22 | Mayfield Park | Home | |||
29 | Lockswood | Away | |||
JULY | |||||
6 | Romsey | Away | |||
13 | Waterside | Home | |||
20 | Brockenhurst | Home | |||
27 | No match scheduled | ||||
AUGUST | |||||
3 | Pirrie Park | Home | |||
10 | Parkside | Away | |||
Standings can be found at: | |||||
http://bowlssouthampton.leaguerepublic.com/l/fg/1_987828745.html |
2016 Result – Winners of Championship 3 and promoted to Championship 2
2017 Result – Remaining in Championship 2 for 2018