Categories
News

Whitchurch League Results 2019 – week 3

Whitchurch League Results 2019 – Week 3

Whitchurch and District Bowling League Results 2019
08 May 2019    
Division 1            
  Shots Points     Shots Points
St Mary Bourne Hawks *   v Basingstoke Diamonds    
Oakley Buzzards 61 4 v Howard Park Merlins 37 1
Alton A 44 1 v Kingsclere Partridges 65 4
Whitchurch Yellows 42 1 v Littleton Leopards 57 4
Basingstoke Spades 46 5 v Old Basing Cavaliers 38 0
             
Division 2            
St Mary Bourne Eagles *   v AWRE    
Alton Social 55 5 v Oakley Woodpeckers 43 0
Andover Eagles 36 1 v Basingstoke Jokers 54 4
Andover Lions 70 5 v Whitchurch Blues 41 0
Old Basing Roundheads 51 3 v Hyde Abbey 50 2
             
Division 3            
Hook Foxes 43 1 v St Mary Bourne Merlins 47 4
Howard Park Kestrels 40 0 v Marnell Blues 54 5
Kingsclere Pheasants 58 4 v Alton B 45 1
Littleton Lemurs 54 4 v Howard Park Harriers 30 1
Littleton Lions 40 0.5 v Hook Hares 48 4.5
             
Division 4            
AWRE 2 32 1 v Oakley Kingfishers 54 4
Marnell Greens 73 4 v Friary 48 1
Basingstoke Hearts 30 3 v Andover Acorns 27 2
Thornycroft 57 4 v Andover Stags 35 1
Oakley Kites 37 1 v Old Basing Royalists 50 4
             
* game postponed green unplayable